Cache
14
Total calls
8.62 ms
Total time
14
Total reads
0
Total writes
0
Total deletes
14
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 14
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
14
Calls
8.62 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.72 ms | getItem() | [ "App%5CEntity%5CShipment" => true ] |
| 2 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CShipment" => true ] |
| 3 | 0.69 ms | getItem() | [ "App%5CEntity%5CShipment%24id" => true ] |
| 4 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24id" => true ] |
| 5 | 0.65 ms | getItem() | [ "App%5CEntity%5CShipment%24order" => true ] |
| 6 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24order" => true ] |
| 7 | 0.64 ms | getItem() | [ "App%5CEntity%5CShipment%24livreur" => true ] |
| 8 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24livreur" => true ] |
| 9 | 0.54 ms | getItem() | [ "App%5CEntity%5CShipment%24trackingNumber" => true ] |
| 10 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24trackingNumber" => true ] |
| 11 | 0.69 ms | getItem() | [ "App%5CEntity%5CShipment%24labelUrl" => true ] |
| 12 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24labelUrl" => true ] |
| 13 | 0.69 ms | getItem() | [ "App%5CEntity%5CShipment%24createdAt" => true ] |
| 14 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24createdAt" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |