Cache
31
Total calls
8.64 ms
Total time
26
Total reads
5
Total writes
0
Total deletes
21
Total hits
5
Total misses
80.77 %
Hits/reads
Pools
cache.annotations 18
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
18
Calls
8.48 ms
Time
18
Reads
0
Writes
0
Deletes
18
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.54 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 2 | 0.48 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 3 | 0.49 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 4 | 0.51 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 5 | 0.50 ms | getItem() | [ "App%5CEntity%5CShipment" => true ] |
| 6 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CShipment" => true ] |
| 7 | 0.51 ms | getItem() | [ "App%5CEntity%5CShipment%24id" => true ] |
| 8 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24id" => true ] |
| 9 | 0.56 ms | getItem() | [ "App%5CEntity%5CShipment%24order" => true ] |
| 10 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24order" => true ] |
| 11 | 0.49 ms | getItem() | [ "App%5CEntity%5CShipment%24livreur" => true ] |
| 12 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24livreur" => true ] |
| 13 | 0.34 ms | getItem() | [ "App%5CEntity%5CShipment%24trackingNumber" => true ] |
| 14 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24trackingNumber" => true ] |
| 15 | 0.48 ms | getItem() | [ "App%5CEntity%5CShipment%24labelUrl" => true ] |
| 16 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24labelUrl" => true ] |
| 17 | 0.49 ms | getItem() | [ "App%5CEntity%5CShipment%24createdAt" => true ] |
| 18 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CShipment%24createdAt" => true ] |
cache.doctrine.orm.default.query 13
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
13
Calls
0.16 ms
Time
8
Reads
5
Writes
0
Deletes
3
Hits
5
Misses
37.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fc27214d20bd46d9513f8489e36cee01" => false ] |
| 2 | 0.02 ms | save() | [ "fc27214d20bd46d9513f8489e36cee01" => true ] |
| 3 | 0.03 ms | getItem() | [ "fc27214d20bd46d9513f8489e36cee01" => true ] |
| 4 | 0.01 ms | getItem() | [ "92c93dd480f467303a86a5fbfaf7a06a" => false ] |
| 5 | 0.01 ms | save() | [ "92c93dd480f467303a86a5fbfaf7a06a" => true ] |
| 6 | 0.00 ms | getItem() | [ "be54b7b1b84f2739658b0305dbbac7b5" => false ] |
| 7 | 0.01 ms | save() | [ "be54b7b1b84f2739658b0305dbbac7b5" => true ] |
| 8 | 0.01 ms | getItem() | [ "c1e7f9eebc9ba17c37825cae547b844b" => false ] |
| 9 | 0.02 ms | save() | [ "c1e7f9eebc9ba17c37825cae547b844b" => true ] |
| 10 | 0.01 ms | getItem() | [ "e698379d58ac4963db2261cacb49cb6b" => false ] |
| 11 | 0.01 ms | save() | [ "e698379d58ac4963db2261cacb49cb6b" => true ] |
| 12 | 0.03 ms | getItem() | [ "92c93dd480f467303a86a5fbfaf7a06a" => true ] |
| 13 | 0.02 ms | getItem() | [ "be54b7b1b84f2739658b0305dbbac7b5" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |